| Fee Schedule 2008 - 09 | ||||
| K- 5th Grade | 6th - 8th Grade | |||
| Date Due | M-F 8:15-3:00 | M-F 8:00-3:15 | ||
| REGISTRATION FEES: | ||||
| Registration and Assessment (Grades K - 5) | with application | $150 | ||
| Registration (Grades 6-8) | with application | $85 | ||
| Assessment (Grades 6-8) | with application | $100.00 to SSAT | ||
| TEXTBOOK FEE ESTIMATE (Middle School only): | ||||
| Textbook Fee (Grades 6-8) to be ordered and paid online | when notified | $400.00 - $550.00 | ||
| TUITION INSURANCE | ||||
| Mandatory Tuition Insurance (optional if paying in full) | 7/1/2008 | $155 | $155 | |
| TUITION PLANS: | ||||
| OPTION 1: Full Pay | ||||
| Tuition Deposit | 4/16/2008 | $1,000 | $1,000 | |
| Payment: | 7/1/2008 | 7,300 | 8,500 | |
| *Total tuition | $8,300 | $9,500 | ||
| OPTION 2: 3-Pay Plan | ||||
| Tuition Deposit | 4/16/2008 | $1,000 | $1,000 | |
| Payments: | 7/1/2008 | 2,550 | 2,950 | |
| 11/1/2008 | 2,550 | 2,950 | ||
| 2/1/2009 | 2,550 | 2,950 | ||
| *Total tuition | $8,650 | $9,850 | ||
| OPTION 3: 10-Pay Plan | ||||
| Tuition Deposit | 4/16/2008 | $1,000 | $1,000 | |
| Payments: | 7/1/2008 | 780 | 895 | |
| 8/1/2008 | 780 | 895 | ||
| 9/1/2008 | 780 | 895 | ||
| 10/1/2008 | 780 | 895 | ||
| 11/1/2008 | 780 | 895 | ||
| 12/1/2008 | 780 | 895 | ||
| 1/1/2009 | 780 | 895 | ||
| 2/1/2009 | 780 | 895 | ||
| 3/1/2009 | 780 | 895 | ||
| 4/1/2009 | 780 | 895 | ||
| *Total tuition | $8,800 | $9,950 | ||
| *includes tuition deposit, lunch program, consumable curriculum and in-house and local field trips | ||||
| Visa, Mastercard and American Express are accepted. A 3% convenience fee will be applied for credit card use. | ||||
| MULTI-CHILD DISCOUNT: 1ST CHILD--NO DISCOUNT; 2ND CHILD--$500 DISCOUNT; 3RD CHILD--$750 DISCOUNT; 4TH + CHILDREN--$1000 DISCOUNT. | ||||
Feel free to contact us if you have any questions.